logo_wm.gif - 16.0 K logo_wm.gif - 16.0 K
U.S. Chess Center


Major Tournament at the U.S. Chess Center

  • 2004 D.C. Action Championship
  • 2003 Oscar Shapiro Memorial Blitz Tournament
  • 2002 D.C. Action Championship
  • 1999 U.S. Armed Forces Championship
  • 1999 Hall of Fame Open
  • 1999 D.C. Action Championship
  • 1998 U.S. Armed Forces Championship
  • 1998 Hall of Fame Open
  • 1998 D.C. Action Championship
  • 1997 U.S. Armed Forces Championship
  • 1997 Hall of Fame Open
  • 1997 D.C. Action Championship
  • U.S. Chess Center Championship
  • 23rd Annual Eastern Open
  • 1996 U.S. Armed Forces Championship
  • 1996 U.S. Cadet Championship


  • Scholastic Tournament Results

    2004 D.C. Action Championship
    June 5

    GM Alek Wojtkiewicz won the Grand Prix event. Marc Rotenberg won the title of D.C. Action Champion as the highest-finishing District resident.

    Standings

    DC Action Championship -- Standings:
    
    #        Name                        Rd 1        Rd 2        Rd 3        Rd 4        Rd 5        Rd 6        Total
    1        GM Alek Wojtkiewicz        W38        W11        D6        W13        W18        W7        5½
    2        GM Pavel Blatny        W45        W12        W4        D7        D5        W9        5
    3        Ronald L Henry        W19        L13        W38        W37        D11        W18        4½
    4        Alexander M Stille        W31        W36        L2        W43        W12        D5        4½
    5        Marc S Rotenberg        W39        W20        W17        D18        D2        D4        4½
    6        Sachin K Singhal        W33        W22        D1        L8        W30        W19        4½
    7        Andrew Samuelson        W40        W29        W9        D2        W8        L1        4½
    8        FM John C Meyer        D30        W34        W25        W6        L7        D11        4
    9        Alexander Barnett        W15        W28        L7        W29        W13        L2        4
    10        Alexander Passov        W46        W21        L18        D19        W16        D15        4
    11        Ralph Mikell                W41        L1        W45        W39        D3        D8        4
    12        Andrew Tichenor        W42        L2        W24        W31        L4        W21        4
    13        Jesse Y Liu                W32        W3        W43        L1        L9        W22        4
    14        Sathish R. Nath        L22        L25        W41        W33        W39        W27        4
    15        Quentin R Moore        L9        W42        W20        D17        W28        D10        4
    16        Andrew Freix                W37        L17        W23        W36        L10        W29        4
    17        Harry S Cohen        W44        W16        L5        D15        L19        W30        3½
    18        Kirk R Williams        W49        W23        W10        D5        L1        L3        3½
    19        Christophe Snell        L3        W32        W28        D10        W17        L6        3½
    20        Abraham Silverman        W47        L5        L15        W46        D29        H---        3
    21        Daniel J Clancy        W48        L10        L39        W40        W35        L12        3
    22        Michael T Abron        W14        L6        L31        W47        W26        L13        3
    23        Steven J Linett        W27        L18        L16        L26        W34        W40        3
    24        Theodore D. Covey        L29        W33        L12        L28        W44        W42        3
    25        Charles Edelman        D43        W14        L8        L30        W31        D28        3
    26        Russell Roman Hill IIL36        L31        W49        W23        L22        W39        3
    27        David F Mason        L23        W40        L29        W38        W37        L14        3
    28        Hayes E Bowling        W50        L9        L19        W24        L15        D25        2½
    29        Benjamin J Kelly        W24        L7        W27        L9        D20        L16        2½
    30        Scott T Low                D8        L43        W34        W25        L6        L17        2½
    31        Byron Hood                L4        W26        W22        L12        L25        H---        2½
    32        Josh Zwagil                L13        L19        L40        W49        W47        D35        2½
    33        Eric Sanders                L6        L24        W42        L14        W48        H---        2½
    34        Ganesh Dutt                H---        L8        L30        W48        L23        W46        2½
    35        Andy Nguyen                U---        L46        W44        W45        L21        D32        2½
    36        Jonathan Shapiro        W26        L4        W46        L16        U---        U---        2
    37        Patrick J Ray        L16        W44        W48        L3        L27        U---        2
    38        Jacob Feldman        L1        W41        L3        L27        L42        W47        2
    39        Ken Samuel                L5        W47        W21        L11        L14        L26        2
    40        Joey Regalbuto        L7        L27        W32        L21        W46        L23        2
    41        Dennis Gallagher        L11        L38        L14        L44        W49        W48        2
    42        Daniel R Toth        L12        L15        L33        B---        W38        L24        2
    43        Boris Zisman                D25        W30        L13        L4        U---        U---        1½
    44        Glenn M Shelton        L17        L37        L35        W41        L24        H---        1½
    45        Jie Mao                L2        W49        L11        L35        U---        U---        1
    46        Jerome Webb                L10        W35        L36        L20        L40        L34        1
    47        Jimmy Wang                L20        L39        B---        L22        L32        L38        1
    48        Gary Bell                L21        B---        L37        L34        L33        L41        1
    49        Philip E Hood        L18        L45        L26        L32        L41        H---        ½
    50        David Barto                L28        U---        U---        U---        U---        U---        0
    

    2002 D.C. Action Championship
    June 22

    Stanislav Kriventsov won the largest and strongest D.C. Action Championship ever. Mark Young won the title of D.C. Action Champion as the highest-finishing District resident.

    Standings

    DC Action Championship -- Standings:
    #        Name                        Rtng        Rd 1        Rd 2        Rd 3        Rd 4        Rd 5        Rd 6        Total
    1        Stani Kriventsov        2474        W38        W23        W14        W5        D2        W6        5.5
    2        Alex I Sherzer        2564        W37        W7        W12        D4        D1        W10        5.0
    3        Mikhai Belorusov        2290        W29        W42        D20        W16        D4        W12        5.0
    4        Ilye Figler                2247        W47        W43        W44        D2        D3        W8        5.0
    5        Eugene B Meyer        2497        W28        W22        W9        L1        D11        W20        4.5
    6        Yevgeniy Gershov        2395        W24        W15        W11        H---        W20        L1        4.5
    7        Alexander Barnett        2017        W49        L2        W45        W47        D9        W19        4.5
    8        John C Meyer                2300        W45        L16        W13        W23        W22        L4        4.0
    9        Boris Reichstein        2208        W30        W18        L5        W26        D7        D11        4.0
    10        John S Rouleau        2201        W31        L44        W21        W25        W15        L2        4.0
    11        Boris Zisman                2200        W32        W26        L6        W18        D5        D9        4.0
    12        Stanley Fink                2200        W33        W25        L2        W44        W28        L3        4.0
    13        Kimani A Stancil        2137        D21        W51        L8        W24        D16        W25        4.0
    14        Ruixin Yang                2121        W54        W27        L1        L28        W45        W26        4.0
    15        Andrew Samuelson        2016        W39        L6        W46        W32        L10        W27        4.0
    16        Mark M Young                1905        W56        W8        D19        L3        D13        W28        4.0
    17        Marvin Jose Lazo        1868        W60        L19        L47        W49        W46        W29        4.0
    18        David W Sterner        1859        W57        L9        W31        L11        W47        W35        4.0
    19        Boris Privman        2265        W46        W17        D16        L20        W21        L7        3.5
    20        Alexander Passov        2152        W34        W41        D3        W19        L6        L5        3.5
    21        Antoi Hutchinson        2107        D13        W59        L10        W37        L19        W34        3.5
    22        Joshua A Specht        2025        W48        L5        W38        W30        L8        H---        3.5
    23        Paul R Brooms        1998        W50        L1        W29        L8        D27        W37        3.5
    24        Shekar R Sidarth        1683        L6        D53        W59        L13        W41        W42        3.5
    25        Kebadu Belachew        1837        W58        L12        W34        L10        W30        L13        3.0
    26        Fred M Nelson        1825        W52        L11        W51        L9        W33        L14        3.0
    27        David S Bortnick        1743        W35        L14        W48        H---        D23        L15        3.0
    28        Jim A Kinsman        1720        L5        W39        W35        W14        L12        L16        3.0
    29        Leonard T Harris        1660        L3        W55        L23        W40        W42        L17        3.0
    30        Frank Huber                1574        L9        W60        W42        L22        L25        W52        3.0
    31        Ken Samuel                1564        L10        W58        L18        L35        W55        W43        3.0
    32        Philip R Krause        1536        L11        W57        W43        L15        H---        H---        3.0
    33        Weiyu Yang                1479        L12        L35        W56        W52        L26        W45        3.0
    34        Malcolm F Scott        1458        L20        W52        L25        W43        W36        L21        3.0
    35        Sameer Wadhar        unr.        L27        W33        L28        W31        W38        L18        3.0
    36        William BuSteed        1867        L41        L48        W53        D39        L34        W49        2.5
    37        Charles K Willis        1724        L2        W54        D41        L21        W39        L23        2.5
    38        Sathish R Nath        1690        L1        W49        L22        W50        L35        H---        2.5
    39        Jared K Casazza        1291        L15        L28        W57        D36        L37        W53        2.5
    40        Cesar Fort                1094        L44        L47        W54        L29        W50        H---        2.5
    41        Bobby De Marco        1060        W36        L20        D37        L42        L24        W54        2.5
    42        Sachin K Singhal        1995        W53        L3        L30        W41        L29        L24        2.0
    43        Ralph Mikell                1922        W55        L4        L32        L34        W53        L31        2.0
    44        Michael Atkins        1898        W40        W10        L4        L12        U---        U---        2.0
    45        Hayes E Bowling        1663        L8        W50        L7        W48        L14        L33        2.0
    46        Daniel Park                1624        L19        W56        L15        W51        L17        F---        2.0
    47        Steven I Finette        1619        L4        W40        W17        L7        L18        U---        2.0
    48        Rafael Fernandez        1384        L22        W36        L27        L45        W58        F---        2.0
    49        Carlos Graupera        1377        L7        L38        W60        L17        W57        L36        2.0
    50        Aryan Khojandi        1275        L23        L45        W58        L38        L40        W55        2.0
    51        Benjamin Krause        1225        W59        L13        L26        L46        L52        W58        2.0
    52        Ervine Newman        unr.        L26        L34        W55        L33        W51        L30        2.0
    53        Chad A Sandefur        1256        L42        D24        L36        W54        L43        L39        1.5
    54        Mark Pennybacker        1401        L14        L37        L40        L53        B---        L41        1.0
    55        Russell E Scott        1120        L43        L29        L52        W60        L31        L50        1.0
    56        Jerry C Straus        1098        L16        L46        L33        L58        H---        H---        1.0
    57        Edward J Lu                1037        L18        L32        L39        B---        L49        U---        1.0
    58        Glen Shelton                unr.        L25        L31        L50        W56        L48        L51        1.0
    59        David R Slack        1953        L51        L21        L24        U---        U---        U---        0.0
    60        Penelope Barnett        1079        L17        L30        L49        L55        U---        U---        0.0
    

    39th Annual Armed Forces Championship
    October 9 - 11, 1998

    The United States Air Force won for the third consecutive year, dominating the standings with the top five finishers. Robert Keough took first place honors. Jason Earley, one of six players tying for second place, won the blitz tournament.

    Standings

    
     #        Name                        Rtng        Team        Rd 1        Rd 2        Rd 3        Rd 4        Rd 5        Total
    1        Robert Keough                1971        AIR        W37        W19        W21        W18        D8          4½
    2        Elvin Wilson                2276        AIR        W13        W9        W16        D8        D10           4
    3        Peter Kurucz                2118        AIR        W34        W23        W27        D17        D9           4
    4        Jason Earley                2092        AIR        W35        W15        D8        D27        W17           4
    5        Cliffo Giampietro        1841        AIR        W33        W22        W14        D16        D21           4
    6        Armando T Joson                1667        ARMY        W32        L27        W22        W23        W20           4
    7        Ruben Cedeno                unr.        SEA        L11        W38        W47        W40        X---           4
    8        David A Hater                1997        ARMY        W29        W25        D4        D2        D1          3½
    9        John A Perciballi        1786        SEA        W46        L2        W28        W30        D3          3½
    10        Juan Rivera                1682        ARMY        W44        L16        W26        W25        D2          3½
    11        Jason Mueller                1863        AIR        W7        D14        L18        W19        W29          3½
    12        Zachary Z Kinney        1854        AIR        W48        W20        L17        W29        D13          3½
    13        Eric E Walters                1456        SEA        L2        W39        W40        W35        D12          3½
    14        Tyrin R Price                1751        SEA        W40        D11        L5        W36        X---          3½
    15        Andrew Stephens                unr.        SEA        W38        L4        D35        W43        X---          3½
    16        Donald N Mc Mahon        2006        SEA        W41        W10        L2        D5        D18           3
    17        Steven M Dampier        1831        SEA        W39        D18        W12        D3        L4           3
    18        Jerome A Lindsay        1745        ARMY        W31        D17        W11        L1        D16           3
    19        John F Farrell                1765        SEA        W43        L1        W24        L11        W37           3
    20        Jerry Planta                1655        SEA        W30        L12        W36        W28        L6           3
    21        Paul L Choate                2016        SEA        W47        D28        L1        W41        D5           3
    22        Chris Japhet                unr.        SEA        W24        L5        L6        W37        X---           3
    23        Josep Fitzpatrick        1795        SEA        W36        L3        W41        L6        W39           3
    24        Jonathan D Baker        1219        ARMY        L22        W48        L19        W31        W27           3
    25        Jon S Leisner                1767        SEA        W42        L8        W37        L10        W38           3
    26        Jason Clevenger                1445        SEA        L28        W47        L10        W39        W42           3
    27        Eyo Ita                        1876        SEA        W45        W6        L3        D4        L24          2½
    28        Mark Bomi Moss                1692        ARMY        W26        D21        L9        L20        W33          2½
    29        Steve Rollins                1199        SEA        L8        W43        W42        L12        L11           2
    30        James C Kraus                1570        ARMY        L20        W33        W32        L9        U---           2
    31        Will Massey                unr.        SEA        L18        L40        W45        L24        W46           2
    32        Alex Londonhoyos        unr.        SEA        L6        W45        L30        L38        W36           2
    33        Corey Flora                1118        SEA        L5        L30        X---        W47        L28           2
    34        Jerry Cano                1440        SEA        L3        L36        L43        W45        W44           2
    35        Sean Allen                1382        ARMY        L4        W44        D15        L13        F---          1½
    36        Mike Curry                unr.        ARMY        L23        W34        L20        L14        L32           1
    37        Michael I Couture        1270        ARMY        L1        W42        L25        L22        L19           1
    38        Jeston Morris                1197        ARMY        L15        L7        L44        W32        L25           1
    39        Heather Ellinger        611        ARMY        L17        L13        X---        L26        L23           1
    40        Ty C Elliott                1456        AIR        L14        W31        L13        L7        F---           1
    41        Michael Knight                1358        ARMY        L16        W46        L23        L21        F---           1
    42        Queen Rubio                unr.        AIR        L25        L37        L29        W44        L26           1
    43        Clint Eisenzimmer        unr.        ARMY        L19        L29        W34        L15        F---           1
    44        Nicholas Piccirello        unr.        SEA        L10        L35        W38        L42        L34           1
    45        Steve H Lin                1224        ARMY        L27        L32        L31        L34        W47           1
    46        Steve Erickson                unr.        AIR        L9        L41        H---        U---        L31           ½
    47        Kelly A Ward                1380        AIR        L21        L26        L7        L33        L45           0
    48        Jerry Oliver                unr.        SEA        L12        L24        F---        U---        U---           0
    

    1999 Hall of Fame Open
    September 13

    International Grandmaster Alexander Stripunsky had little difficulty with the field this year, sweeping his way to sole first place.

    Standings

    
     #        Name                        Rating        Rd 1        Rd 2        Rd 3        Rd 4        Total
    1        GM Alexander Stripunsky        2617        W18        W13        W14        W9           4
    2        David Sherman                2200        W4        W16        D7        W10          3½
    3        Marty C Frank                2139        W15        D12        W20        W7          3½
    4        Daniel Pomerleano        1508        L2        W30        W19        W13           3
    5        David W Sterner                1714        L8        W27        W16        W14           3
    6        Sathish R Nath                1807        W28        L7        W26        W15           3
    7        Alexander Passov        2073        W17        W6        D2        L3          2½
    8        Anand S Kamat                2282        W5        D11        L10        W17          2½
    9        IM Adu Oladapo                2354        D20        W21        W11        L1          2½
    10        Sergei V Kanevsky        1925        H---        W23        W8        L2          2½
    11        Thomas Rehle                1962        W30        D8        L9        W22          2½
    12        Bora Yagiz                1833        W31        D3        L13        X---          2½
    13        Mike Tsibulevsky        2064        W24        L1        W12        L4           2
    14        Bryan G Smith                2184        W26        W19        L1        L5           2
    15        Alexander Barnett        1472        L3        W31        W18        L6           2
    16        Carl Aiyeola                2064        W27        L2        L5        W20           2
    17        John A Geissman                1445        L7        W28        W21        L8           2
    18        Edmund Nash                1800        L1        W24        L15        W27           2
    19        Fredrick Nelson                1833        W32        L14        L4        W26           2
    20        Krishna Sudharsan        1798        D9        W22        L3        L16          1½
    21        Sherwin E Rugless        1844        D23        L9        L17        W30          1½
    22        Marvin Jose Lazo        1959        H---        L20        W23        L11          1½
    23        William Gallagher        unr.        D21        L10        L22        W31          1½
    24        John McNerney                1402        L13        L18        W30        H---          1½
    25        Antoin Hutchinson        1979        H---        L29        W28        F---          1½
    26        Johnny Sadoff                1499        L14        X---        L6        L19           1
    27        Tarit Mitra                1256        L16        L5        W31        L18           1
    28        Dennis Burke                unr.        L6        L17        L25        B---           1
    29        Salvador Rosario        2108        U---        W25        U---        U---           1
    30        Edward Moore                unr.        L11        L4        L24        L21           0
    31        Henry H. Quintanilla        unr.        L12        L15        L27        L23           0
    32        Frederick Robinson        unr.        L19        F---        U---        U---           0
    

    1999 D.C. Action Championship
    June 6

    A very powerful field, including four Grandmasters and two International Masters, descended upon the U.S. Chess Center. Only one of the GMs, Alek Wojtkiewicz, won money, but they all gave the local players quite a thrill. Stephen Jablon was the highest-finishing D.C. resident and thereby claimed the title of D.C. Action Champion.

    Standings

     #        Name                        Rtng        Rd 1        Rd 2        Rd 3        Rd 4        Rd 5        Rd 6        Total
    1        GM Alek Wojtkiewicz         2683        H---        W26        W23        W3        W7        W4         5.5
    2        IM Eugene B Meyer        2499        W35        W15        W20        L4        W19        W5         5.0
    3        Stanis Kriventsov        2398        W46        W16        W21        L1        W20        W9         5.0
    4        GM Igor Novikov                2692        W33        W10        W8        W2        D5        L1         4.5
    5        GM Alex Stripunsky        2580        W17        W22        W19        W7        D4        L2         4.5
    6        IM Larry Kaufman        2445        W39        D23        W14        L18        W21        W13         4.5
    7        GM George Timoshenko        2625        W34        W9        W18        L5        L1        W14         4.0
    8        Gregory Acholonu        2282        W42        W32        L4        L21        W16        W24         4.0
    9        Philip M Collier        2200        W29        L7        W33        W31        W18        L3         4.0
    10        Raymond S Kaufman        2118        W47        L4        W46        L20        W34        W18         4.0
    11        Marvin Jose Lazo        1921        W41        L18        D27        D12        W30        W19         4.0
    12        Stephen E Jablon        1785        L18        W45        D15        D11        W22        W20         4.0
    13        Stanley Will Fink        2222        H---        H---        W24        D16        W23        L6         3.5
    14        Timothy Hamilton        2143        H---        W36        L6        W22        W26        L7         3.5
    15        Alexander Passov        2105        W30        L2        D12        L26        W43        W25         3.5
    16        Paul R Brooms                2049        W48        L3        W29        D13        L8        W33         3.5
    17        Pedro Saavedra                1850        L5        D44        W40        D30        D32        W31         3.5
    18        Boris Privman                2295        W12        W11        L7        W6        L9        L10         3.0
    19        Bill R Mason                2261        W40        W24        L5        W32        L2        L11         3.0
    20        David Sherman                2252        W43        W25        L2        W10        L3        L12         3.0
    21        Floyd A Boudreaux        2219        W28        W27        L3        W8        L6        U---         3.0
    22        Paul Yavari                2099        W44        L5        W42        L14        L12        W32         3.0
    23        Harry S Cohen                2034        W45        D6        L1        W35        L13        D26         3.0
    24        Sergei V Kanevsky        1914        W38        L19        L13        W27        W29        L8         3.0
    25        Ralph Mikell                1914        W49        L20        L31        W40        W37        L15         3.0
    26        Joshua Berch                1813        H---        L1        W44        W15        L14        D23         3.0
    27        Sathish R Nath                1703        W31        L21        D11        L24        W35        H---         3.0
    28        Daniel Pomerleano        1463        L21        L31        W45        L33        W41        W40         3.0
    29        Alexander Barnett        1429        L9        W34        L16        W46        L24        W36         3.0
    30        Nicholas Walker                1349        L15        D35        W43        D17        L11        W38         3.0
    31        Boris Reichstein        2275        L27        W28        W25        L9        D33        L17         2.5
    32        Ian Fitzsimmons                1980        W37        L8        W39        L19        D17        L22         2.5
    33        Seth Carlson                1909        L4        W47        L9        W28        D31        L16         2.5
    34        Elias Mallis                1900        L7        L29        W49        W48        L10        D37         2.5
    35        John S Rouleau                1847        L2        D30        W36        L23        L27        W48         2.5
    36        Justin C Dynda                1471        H---        L14        L35        W49        X---        L29         2.5
    37        Jim A Kinsman                1034        L32        L42        W47        W39        L25        D34         2.5
    38        Emmett M Gore                920        L24        L40        B---        D42        W39        L30         2.5
    39        David Kuperstock        1603        L2        W41        L32        L37        L38        W43         2.0
    40        Charles K Willis        1514        L19        W38        L17        L25        W48        L28         2.0
    41        William Corner                961        L11        L39        L48        B---        L28        W47         2.0
    42        Sanda Costescu                1710        L8        W37        L22        D38        F---        U---         1.5
    43        Johnny Sadoff                1499        L20        D49        L30        W44        L15        L39         1.5
    44        Mark Pennybacker        1327        L22        D17        L26        L43        W45        U---         1.5
    45        Craig Stevens                1205        L23        L12        L28        W47        L44        D49         1.5
    46        Edmund Nash                1800        L3        W48        L10        L29        U---        U---         1.0
    47        Thomas M Callahan        1363        L10        L33        L37        L45        W49        L41         1.0
    48        Jerald Cha Sadoff        1236        L16        L46        W41        L34        L40        L35         1.0
    49        Andrei Sarafanov        unr.        L25        D43        L34        L36        L47        D45         1.0
    

    39th Annual Armed Forces Championship
    October 10 - 12, 1998

    The United States Air Force, led by co-champions Pete Kurucz and Elvin Wilson, won the team championship for the second consecutive year. Kurucz won the Small Trophy on tie-breaks over Wilson.

    Standings

    
      1 Wilson, Elvin...............AF    2289 W 16  W 20  D 13  W  7  W  8   4.5
      2 Kurucz, Peter...............AF    2099 W 26  W 10  W  8  W 13  D  5   4.5
      3 Keough, Robert..............AF    1968 W 23  W 24  W  7  L  5  W 11   4.0
      4 Earley, Jason...............AF    unr. W  6  L  8  W 21  W 20  W 10   4.0
      5 Hater, David A..............ARMY  2050 H---  H---  W  9  W  3  D  2   3.5
      6 Lindsay, Jerome A...........ARMY  1739 L  4  W 23  D 27  W 22  W 13   3.5
      7 McMahon, Donald.............SEA   2105 W 25  W 15  L  3  L  1  W 14   3.0
      8 Ita, Eyo....................SEA   1952 W 31  W  4  L  2  W 15  L  1   3.0
      9 Kinney, Zachary Z...........AF    1882 W 28  W 30  L  5  L 11  W 23   3.0
     10 Young, Clinton E............ARMY  1848 W 18  L  2  W 25  W 12  L  4   3.0
     11 Finch, John.................ARMY  1237 W 12  L 13  X---  W  9  L  3   3.0
     12 Kirk, John L................AF    2053 L 11  W 21  W 30  L 10  D 16   2.5
     13 Choate, Paul................SEA   2026 W 29  W 11  D  1  L  2  L  6   2.5
     14 Joson, Armando T............ARMY  1693 L 15  W 29  D 18  W 27  L  7   2.5
     15 Sheaf, Daniel R.............AF    1692 W 14  L  7  W 24  L  8  D 21   2.5
     16 Planta, Jerry...............SEA   1593 L  1  W 17  F---  W 18  D 12   2.5
     17 Patrick, David..............AF    unr. L 20  L 16  W 19  W 30  D 24   2.5
     18 Balucanag, Raymond..........AF    unr. L 10  W 26  D 14  L 16  W 30   2.5
     19 Perciballi, John A..........SEA   1868 L 24  L 22  L 17  W 29  W 25   2.0
     20 Sanford, Jerome L...........ARMY  1855 W 17  L  1  W 22  L  4  U---   2.0
     21 Swathell, Gary Dee..........ARMY  1608 D 22  L 12  L  4  W 26  D 15   2.0
     22 Ward, Kelly A...............AF    1235 D 21  W 19  L 20  L  6  D 28   2.0
     23 Flieg, Scott................SEA   1122 L  3  L  6  B---  W 28  L  9   2.0
     24 Nash, Leon..................ARMY  unr. W 19  L  3  L 15  D 25  D 17   2.0
     25 Schmal, Timothy J...........AF    1341 L  7  W 28  L 10  D 24  L 19   1.5
     26 Matz, Daniel R..............SEA   1249 L  2  L 18  H---  L 21  W 27   1.5
     27 Billman, Johnny A...........AF    1223 L 30  X---  D  6  L 14  L 26   1.5
     28 Couture, Isaac..............ARMY  unr. L  9  L 25  W 29  L 23  D 22   1.5
     29 Stiffler, David J...........AF    1022 L 13  L 14  L 28  L 19  B---   1.0
     30 Morris, Jeston..............ARMY  unr. W 27  L  9  L 12  L 17  L 18   1.0
     31 Nelson, Corbin..............ARMY  unr. L  8  F---  U---  U---  U---   0.0
    
    
    
    
    

    1998 Hall of Fame Open
    September 12 - 13

    International Master Richard Delaune tied with John Meyer, both going a perfect 4-0, to win the 15 Grand Prix Point event.

    Standings

        Name                        rtng rd 1  rd 2  rd 3  rd 4   TOT
    
      1 Delaune, Richard K..........2415 W 21  W 11  W  6  W  4   4.0
      2 Meyer, John C...............2349 W 22  W 12  W  3  W  8   4.0
      3 Tate, Emory A...............2425 W 13  W  5  L  2  W 10   3.0
      4 Kagan, Frederick............2355 W 15  W 10  W 16  L  1   3.0
      5 Passov, Alexander...........2132 W 23  L  3  W 17  W 13   3.0
      6 Inocencio, Edgarli..........2111 W 24  W 20  L  1  W 15   3.0
      7 Nelson, Fred M..............1800 L 20  W 19  W 22  W 16   3.0
      8 Kaufman, Raymond S..........2257 W 18  D 17  W 14  L  2   2.5
      9 Toops,Justin................1581 H---  L 16  W 18  W 19   2.5
     10 Skirpan, Stephen J..........1997 W 25  L  4  W 21  L  3   2.0
     11 Rehle, Thomas...............1949 W 28  L  1  L 13  W 21   2.0
     12 Nash, Edmund................1800 W 30  L  2  L 15  W 22   2.0
     13 Schadler, Peter.............1798 L  3  W 23  W 11  L  5   2.0
     14 Rugless, Sherwin E..........1730 H---  H---  L  8  W 25   2.0
     15 Sadoff, Johnny..............1441 L  4  W 25  W 12  L  6   2.0
     16 Somasundaram, Thirumal......unr. W 29  W  9  L  4  L  7   2.0
     17 Fitzsimmons, Ian............1927 W 27  D  8  L  5  U---   1.5
     18 Acevedo, Wilfredo...........1403 L  8  W 27  L  9  H---   1.5
     19 Barnett, Alexander..........1319 H---  L  7  W 23  L  9   1.5
     20 Kaufman,Lawrence............2452 W  7  L  6  U---  U---   1.0
     21 Rouleau, John S.............1671 L  1  W 24  L 10  L 11   1.0
     22 Donihee, John E.............1415 L  2  W 28  L  7  L 12   1.0
     23 Dynda, Justin C.............1401 L  5  L 13  L 19  W 24   1.0
     24 Meade,Patty.................1354 L  6  L 21  W 27  L 23   1.0
     25 Raza, Raymond H.............1344 L 10  L 15  W 30  L 14   1.0
     26 Sadoff, Jerald Cha..........1201 U---  W 30  U---  U---   1.0
     27 Featherstone, H.............unr. L 17  L 18  L 24  W 30   1.0
     28 Rouleau, Stewart G..........1237 L 11  L 22  H---  U---   0.5
     29 Agostinelli, Andre..........1923 L 16  U---  U---  U---   0.0
     30 McKenna Joseph..............unr. L 12  L 26  L 25  L 27   0.0
    

    1998 D.C. Action Championship
    June 6

    International Masters Eugene Meyer and Larry Kaufman were joined by John Meyer (Eugene's brother) as the three co-champions of the D.C. Action Championship. Paul Brooms won the title of D.C. Action Champion as the highest-finishing District resident.

    Standings

         Name                        rtng rd 1  rd 2  rd 3  rd 4  rd 5  rd 6   TOT
    
      1 Meyer, Eugene B.............2534 W 37  W 10  D  7  W  5  D  4  W  8   5.0
      2 Kaufman, Lawrence...........2457 W 25  W 30  D  5  W 21  D  7  W  4   5.0
      3 Meyer, John C...............2310 W 16  W 12  W 14  L  4  W 11  W  7   5.0
      4 Kagan, Frederick............2346 W 20  W  6  W 11  W  3  D  1  L  2   4.5
      5 Inocencio, Edgarli..........2087 W 27  W 19  D  2  L  1  W 21  W 14   4.5
      6 Mukharji, Ashish............1980 W 42  L  4  W 32  W 16  D 14  W  9   4.5
      7 Kaufman, Raymond S..........2146 W 32  W 13  D  1  W 29  D  2  L  3   4.0
      8 Brooms, Paul R..............2075 W 40  L  9  W 15  W 13  W 12  L  1   4.0
      9 Yagiz, Bora.................1816 W 17  W  8  L 21  W 30  W 28  L  6   4.0
     10 Slack, David R..............2054 W 23  L  1  L 16  D 32  W 35  W 27   3.5
     11 Brown, Roderick W...........1958 W 43  W 29  L  4  W 35  L  3  D 13   3.5
     12 Carlson, Seth...............1956 W 33  L  3  W 40  W 18  L  8  D 17   3.5
     13 Ejedoghaobi, Jude...........1949 W 34  L  7  W 33  L  8  W 31  D 11   3.5
     14 Mikell, Ralph...............1914 W 35  W 18  L  3  W 24  D  6  L  5   3.5
     15 Kyawe, Htay Aung............1764 H---  D 26  L  8  W 22  D 18  W 24   3.5
     16 Rouleau, John S.............1609 L  3  W 42  W 10  L  6  D 24  W 25   3.5
     17 Featherstone, Hugh..........1380 L  9  L 24  W 42  W 37  W 20  D 12   3.5
     18 Kagan, Abram................2170 W 44  L 14  W 26  L 12  D 15  D 21   3.0
     19 Nash, Edmund................1826 W 36  L  5  L 35  L 27  W 26  W 28   3.0
     20 Schadler, Peter.............1768 L  4  W 23  L 29  W 34  L 17  W 33   3.0
     21 Berch, Joshua...............1682 H---  W 28  W  9  L  2  L  5  D 18   3.0
     22 Barnett, Alexander..........1291 L 30  L 25  W 44  L 15  W 34  W 31   3.0
     23 Sadoff, Johnny..............1271 L 10  L 20  L 37  W 42  W 40  W 32   3.0
     24 Cohen, Harry S..............2126 L 26  W 17  W 25  L 14  D 16  L 15   2.5
     25 Chan, Virgilio B............1776 L  2  W 22  L 24  W 40  D 27  L 16   2.5
     26 Willis, Charles K...........1548 W 24  D 15  L 18  L 28  L 19  W 36   2.5
     27 Earls, Christopher..........1456 L  5  L 36  W 43  W 19  D 25  L 10   2.5
     28 Berch, Ezra.................1275 H---  L 21  W 36  W 26  L  9  L 19   2.5
