
| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Ashley Xue | W18 | W8 | W3 | W2 | 4 |
| 2 | Peter F Nelson | W17 | W7 | W5 | L1 | 3 |
| 3 | Kevin Wang | W16 | W4 | L1 | W10 | 3 |
| 4 | Gregor Beresovky | W12 | L3 | W6 | W9 | 3 |
| 5 | Willia Fairbanks | W15 | W10 | L2 | W8 | 3 |
| 6 | Paul D Ammer | W9 | W18 | L4 | W7 | 3 |
| 7 | Brandon Boone | W11 | L2 | W12 | L6 | 2 |
| 8 | Jantay Abdychev | W13 | L1 | W14 | L5 | 2 |
| 9 | Cole S Aronson | L6 | W16 | W11 | L4 | 2 |
| 10 | Brian Li | W14 | L5 | W18 | L3 | 2 |
| 11 | David Link | L7 | W13 | L9 | W14 | 2 |
| 12 | Mahir Ahmed | L4 | W17 | L7 | W15 | 2 |
| 13 | Christopher Burrow | L8 | L11 | W16 | W18 | 2 |
| 14 | Lukas Truex | L10 | W15 | L8 | L11 | 1 |
| 15 | Michelle Tran | L5 | L14 | W17 | L12 | 1 |
| 16 | Aidan Brooksher | L3 | L9 | L13 | D17 | ½ |
| 17 | Caleb Sims | L2 | L12 | L15 | D16 | ½ |
| 18 | Joseph Suh | L1 | L6 | L10 | L13 | 0 |
Main Rated Beginners Open Results Page
| Home | Teachers | Youth |