| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Andrew Freix | W8 | D6 | W9 | W2 | 3½ |
| 2 | Quentin Moore | W7 | W4 | W3 | L1 | 3 |
| 3 | Yang Dai | W11 | W5 | L2 | W6 | 3 |
| 4 | Ved Basu | W10 | L2 | W7 | W5 | 3 |
| 5 | Loren Sands-Ramshew | W9 | L3 | W8 | L4 | 2 |
| 6 | John Mehler | H--- | D1 | W11 | L3 | 2 |
| 7 | Dan Aldrich | L2 | B--- | L4 | W10 | 2 |
| 8 | Alex Goehring | L1 | W10 | L5 | W9 | 2 |
| 9 | Theresa Arico | L5 | W11 | L1 | L8 | 1 |
| 10 | Sean Earner | L4 | L8 | B--- | L7 | 1 |
| 11 | Zachary Goehring | L3 | L9 | L6 | B--- | 1 |
Main Scholastic Kick-Offs Results Page
| Home | Teachers | Youth |