| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Byron Hood | LONG | W7 | W3 | W2 | W4 | 4.0 |
| 2 | Jacob Steinhardt | KILM | W8 | W5 | L1 | W3 | 3.0 |
| 3 | Theresa Arico | TRIN | W4 | L1 | W6 | L2 | 2.0 |
| 4 | Arthur Pelham-Webb | KILM | L3 | W7 | W5 | L1 | 2.0 |
| 5 | Jimmy Wang | THOR | W6 | L2 | L4 | W8 | 2.0 |
| 6 | Victoria Chang | KILM | L5 | W8 | L3 | W7 | 2.0 |
| 7 | Daniel Brown | KILM | L1 | L4 | W8 | L6 | 1.0 |
| 8 | Brent James | FARQ | L2 | L6 | L7 | L5 | 0.0 |
Main DC Scholastic Results Page
| Home | Teachers | Youth |