| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Al Hollingsworth | W11 | W13 | W6 | W4 | 4.0 |
| 2 | Craig Saperstein | W20 | W10 | W3 | W7 | 4.0 |
| 3 | Sasha Guerin | W8 | W12 | L2 | W13 | 3.0 |
| 4 | Adam Hood | W22 | W15 | W5 | L1 | 3.0 |
| 5 | Carson Wang | W14 | W9 | L4 | W10 | 3.0 |
| 6 | Kaleem Washington | W19 | W17 | L1 | W11 | 3.0 |
| 7 | Seth D Manfield | W28 | W18 | W12 | L2 | 3.0 |
| 8 | Jesse Peckingpangh | L3 | W16 | W22 | W14 | 3.0 |
| 9 | Jessica Verba | W23 | L5 | W20 | W15 | 3.0 |
| 10 | Ved Basu | W26 | L2 | W17 | L5 | 2.0 |
| 11 | Daniel Brown | L1 | W25 | W18 | L6 | 2.0 |
| 12 | Katharine Verba | W16 | L3 | L7 | W22 | 2.0 |
| 13 | Andrew Pecht | W25 | L1 | W27 | L3 | 2.0 |
| 14 | Peter Berkowitz | L5 | W23 | W21 | L8 | 2.0 |
| 15 | Timmy Fowlkes | W27 | L4 | W24 | L9 | 2.0 |
| 16 | Peter Nelson | L12 | L8 | W23 | W21 | 2.0 |
| 17 | Gabriel Vilarubbi | W21 | L6 | L10 | W24 | 2.0 |
| 18 | Nima Guerin | W24 | L7 | L11 | W20 | 2.0 |
| 19 | Daniel Fowlkes | L6 | L21 | W25 | W26 | 2.0 |
| 20 | Madhu Karamsetty | L2 | W26 | L9 | L18 | 1.0 |
| 21 | Arman Y Khojandi | L17 | W19 | L14 | L16 | 1.0 |
| 22 | Wendell Brown | L4 | W27 | L8 | L12 | 1.0 |
| 23 | Jeevan Karamsetty | L9 | L14 | L16 | W28 | 1.0 |
| 24 | Durga Ravindra | L18 | W28 | L15 | L17 | 1.0 |
| 25 | Ben Verba | L13 | L11 | L19 | W27 | 1.0 |
| 26 | Kapilan Ravindra | L10 | L20 | W28 | L19 | 1.0 |
| 27 | Taylor Ranson | L15 | L22 | L13 | L25 | 0.0 |
| 28 | Hanna Coleman | L7 | L24 | L26 | L23 | 0.0 |
Main DC Junior Open Results Page
| Home | Teachers | Youth |