| # | Name | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Christopher Girardo | W15 | D2 | W3 | W6 | 3.5 |
| 2 | Gordon Randall | W17 | D1 | W7 | W4 | 3.5 |
| 3 | Alon Motro | W8 | W16 | L1 | W9 | 3.0 |
| 4 | John Ammer | W14 | W10 | W6 | L2 | 3.0 |
| 5 | Ethan Seidel | W7 | L6 | W14 | W11 | 3.0 |
| 6 | Jonathan Hundley | W13 | W5 | L4 | L1 | 2.0 |
| 7 | George Wesley | L5 | W9 | L2 | W13 | 2.0 |
| 8 | Constantyn De Wit | L3 | W12 | L9 | W15 | 2.0 |
| 9 | Berkeley Wright | W18 | L7 | W8 | L3 | 2.0 |
| 10 | Tizoc Perez | W11 | L4 | L13 | X--- | 2.0 |
| 11 | Richard Lenegan | L10 | W15 | W16 | L5 | 2.0 |
| 12 | Daniel Arico | L16 | L8 | W18 | W14 | 2.0 |
| 13 | John Swallow | L6 | D18 | W10 | L7 | 1.5 |
| 14 | Eliezer Berlin | L4 | W17 | L5 | L12 | 1.0 |
| 15 | Bruce Edwards | L1 | L11 | W17 | L8 | 1.0 |
| 16 | Tyler Clement | W12 | L3 | L11 | F--- | 1.0 |
| 17 | David M Ragland | L2 | L14 | L15 | W18 | 1.0 |
| 18 | Randy Barr | L9 | D13 | L12 | L17 | 0.5 |
2002 Main Rated Beginners Open Results
| Home | Teachers | Youth |