| # | Name | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Haitao Mao | LONG | W15 | W7 | W13 | W3 | 4.0 |
| 2 | Mark Clelland | FRANK | W12 | L5 | W7 | W4 | 3.0 |
| 3 | James Zhang | LONG | W16 | W14 | W5 | L1 | 3.0 |
| 4 | Alissa Perman | LONG | W11 | W13 | W14 | L2 | 3.0 |
| 5 | Jacob Steinhardt | KIL | W8 | W2 | L3 | D6 | 2.5 |
| 6 | Nathan Scott | SWAN | L13 | W11 | W16 | D5 | 2.5 |
| 7 | Jesse Liu | KIL | W9 | L1 | L2 | W14 | 2.0 |
| 8 | David Lapidus | GESH | L5 | W12 | W15 | L10 | 2.0 |
| 9 | Ian Anderson | LONG | L7 | W15 | L11 | W13 | 2.0 |
| 10 | Aaron Perman | LONG | L14 | W16 | L12 | W8 | 2.0 |
| 11 | Jeffrey Zhang | KIL | L4 | L6 | W9 | D12 | 1.5 |
| 12 | Daniel Clancy | KIL | L2 | L8 | W10 | D11 | 1.5 |
| 13 | Andrew Psaltis | KIL | W6 | L4 | L1 | L9 | 1.0 |
| 14 | Daniel Brown | KIL | W10 | L3 | L4 | L7 | 1.0 |
| 15 | Nitin Malik | KIL | L1 | L9 | L8 | W16 | 1.0 |
| 16 | Victoria Chang | KIL | L3 | L10 | L6 | L15 | 0.0 |
Main Southern Division Registration Tournament for the Metro Area Chess League Results Page
| Home | Teachers | Youth |