|
U.S. Chess Center Championship
The U.S. Chess Center Championship is held annually in April. The titles of Center Champion and Center Junior Champion
are conferred each year at this event.
 |
Winners to date:
| | 1993: Ed Nash | | |
| Junior: Josh Greenberg | | | 1994: David Slack | | |
| Junior: Jeffrey Liu | | | 1995: Gregory Acholonu | | |
| Junior: Andrew Nelson | | | 1996: Salvador Rosario | | |
| Junior: Peter Schadler | | | 1997: Takeya Maeda | | |
| Junior: John Rouleau | | | 1998: David Slack | | |
| Junior: Justin Dynda | | | 1999: Krishnan Sudharsan | | |
| Junior: Justin Dynda | | | 2000: Justin Dynda | | |
| Junior: none | | | 2001: Oliver Koo | | |
| Junior: Johnny Sadoff | | | 2002: Andrew Samuelson | | |
| Junior: Tyler Cook | | | 2003: John Farrell | | |
| Junior: Patrick Ray | | | 2004: Hayes Bowling III | | |
| Junior: Daniel Clancy | | | 2005: Kebadu Belachew | | |
| Junior: Serena Ahmad | | | 2006: Daniel Clancy | | |
| Junior: Kevin Wang | | | 2007: Gregory Acholonu | | |
| Junior: Kevin Wang | | | 2008: Gregory Acholonu | | |
| Junior: James Pinkerton | | | 2009: David Slack | | |
| Junior: Kartik Gupta | | | 2010: Daniel Maxwell | | |
| Junior: Daniel Fontenot |
|
| Daniel Maxwell (right) and Daniel
Fontenot (left) outside the U.S. Chess Center. |
|